Size Guide | Melon

SIZE CHART AND RECOMMENDED PADS-SETUP

HOW TO MEASURE YOUR HEAD SIZE
FOR A PERFECT BICYCLE HELMET FIT:

Melon Icons on how to measure your head size
HEAD SIZE (in.) HEAD SIZE (cm) PAD SIZE (mm*) HELMET SIZE
18 1/8 46 FRONT 12 / REAR 12 XXS-S 
18 1/2 47 FRONT 8 / REAR 12 XXS-S
18 3/4 48 FRONT 8 / REAR 8 XXS-S
19 1/8 49 FRONT 8 / REAR 8 XXS-S
19 1/2 50 FRONT 5 / REAR 8 XXS-S
20 51 FRONT 5 / REAR 5 XXS-S
20 1/2 52 FRONT 5 / REAR 5 XXS-S
20 1/2 52 FRONT 8 / REAR 12 M-L
20 7/8 53 FRONT 8 / REAR 8 M-L
21 1/4 54 FRONT 8  / REAR 8 M-L
21 5/8 55 FRONT 5 / REAR 8 M-L
22 56 FRONT 5 / REAR 5 M-L
22 3/8 57 FRONT 5 / REAR 5 M-L
22 3/4 58 FRONT 5 / REAR 5 M-L
22 3/4 58 FRONT 8 / REAR 12 XL-XXL
22 1/8 59 FRONT 8 / REAR 8 XL-XXL
23 1/2 60 FRONT 5 / REAR 8 XL-XXL
23 7/8 61 FRONT 5 / REAR 5 XL-XXL
24 1/4 62 FRONT 5 / REAR 5 XL-XXL
25 63 FRONT 5 / REAR 5 XL-XXL

*recommended padding setup, but feel free to create your own comfy feeling